Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 421 | 370 | 372 | 353 | 399 | 467 |
| Stack | 490 | 477 | 499 | 550 | 518 | 590 |
| Top Tube (effective) | 492 | 621 | 535 | 517 | 630 | 653 |
| Seat Tube C-C | 544 | 542 | 449 | 443 | 555 | 565 |
| Head Angle | 73 | 63 | 63 | 85 | 78 | 85 |
| Seat Angle | 68 | 81 | 80 | 62 | 69 | 87 |
| Head Tube | 149 | 153 | 163 | 183 | 201 | 257 |
| Chainstay | 489 | 389 | 424 | 518 | 382 | 379 |
| Wheelbase | 903 | 1013 | 1119 | 901 | 1195 | 972 |
| Standover | 659 | 774 | 893 | 780 | 869 | 727 |
| BB Drop | 71 | 56 | 71 | 69 | 54 | 69 |
| Fork Length (A2C) | 370 | 338 | 457 | 420 | 465 | 356 |
| Wheel Size | 28" | 28" | 28" | 28" | 28" | 28" |
| Handlebar Width | 716 | |||||
| Stem Length | 108 | |||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.