Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | M/L | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 313 | 414 | 427 | 502 | 357 |
| Stack | 563 | 486 | 527 | 683 | 670 |
| Top Tube (effective) | 567 | 529 | 644 | 638 | 560 |
| Seat Tube C-T | 379 | 485 | 452 | 469 | 470 |
| Head Angle | 64 | 69 | 73 | 56 | 79 |
| Seat Angle | 79 | 67 | 60 | 70 | 59 |
| Head Tube | 110 | 111 | 132 | 186 | 203 |
| Chainstay | 462 | 468 | 354 | 356 | 380 |
| Wheelbase | 852 | 1090 | 1158 | 1238 | 1206 |
| BB Drop | -60 | -69 | -77 | -83 | -87 |
| BB Height | 259 | 290 | 274 | 246 | 313 |
| Fork Rake / Offset | 37 | 50 | 45 | 52 | 42 |
| Fork Length (A2C) | 426 | 466 | 490 | 373 | 348 |
| Seatpost Diameter | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
| Seatpost Length | 427 | 425 | 412 | 395 | 402 |
| Handlebar Width | 394 | 381 | 474 | 393 | 419 |
| Stem Length | 71 | 78 | 68 | 90 | 96 |
| Crank Length | 180 | 156 | 172,5 | 172,5 | 200 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.