Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 372 | 410 | 482 |
| Stack | 689 | 664 | 512 |
| Top Tube (effective) | 606 | 681 | 763 |
| Seat Tube C-T | 390 | 387 | 567 |
| Head Angle | 62 | 60 | 65 |
| Seat Angle | 89 | 84 | 83 |
| Head Tube | 113 | 105 | 112 |
| Chainstay | 403 | 400 | 506 |
| Wheelbase | 1137 | 1094 | 1054 |
| Standover | 789 | 830 | 772 |
| BB Drop | 48 | 63 | 56 |
| BB Height | 280 | 317 | 359 |
| Fork Rake / Offset | 53 | 56 | 44 |
| Data Source | Moose Bicycle Company | Moose Bicycle Company | Moose Bicycle Company |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!