Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 48 | 50 | 52 | 54 | 55 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||
| Reach | 422 | 422 | 313 | 405 | 386 | 368 | 439 | 358 | 482 |
| Stack | 635 | 482 | 535 | 621 | 600 | 668 | 541 | 645 | 552 |
| Top Tube (effective) | 556 | 508 | 614 | 623 | 487 | 524 | 603 | 657 | 695 |
| Seat Tube C-T | 435 | 582 | 581 | 545 | 510 | 547 | 665 | 523 | 708 |
| Head Angle | 80 | 72 | 84 | 73 | 59 | 82 | 60 | 75 | 59 |
| Seat Angle | 63 | 88 | 69 | 88 | 74 | 69 | 71 | 70 | 66 |
| Head Tube | 105 | 139 | 131 | 157 | 174 | 180 | 174 | 153 | 193 |
| Chainstay | 359 | 346 | 358 | 394 | 461 | 403 | 407 | 447 | 497 |
| Standover | 665 | 859 | 861 | 657 | 802 | 702 | 691 | 878 | 957 |
| BB Drop | 86 | 72 | 71 | 75 | 81 | 64 | 71 | 77 | 67 |
| Fork Rake / Offset | 42 | 51 | 51 | 42 | 45 | 44 | 48 | 49 | 53 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.