Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 55 | |
|---|---|
| Add to Compare | |
| Reach | 354 |
| Stack | 624 |
| Top Tube (effective) | 488 |
| Top Tube (actual) | 641 |
| Seat Tube C-C | 544 |
| Head Angle | 69 |
| Seat Angle | 80 |
| Head Tube | 159 |
| Chainstay | 509 |
| Wheelbase | 1075 |
| Standover | 760 |
| BB Drop | 87 |
| Fork Rake / Offset | 50 |
| Wheel Size | 735 |
| Tyre Max Width | 48 |
| Handlebar Width | 39 |
| Stem Length | 115 |
| Stem Angle | -13 |
| Crank Length | 154 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or