Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 50 | 53 | |
|---|---|---|
| Add to Compare | ||
| Reach | 353 | 400 |
| Stack | 657 | 513 |
| Top Tube (effective) | 496 | 682 |
| Seat Tube C-T | 416 | 449 |
| Head Angle | 77 | 74 |
| Seat Angle | 68 | 77 |
| Head Tube | 126 | 121 |
| Chainstay | 395 | 454 |
| Wheelbase | 1219 | 993 |
| Front Centre | 536 | 660 |
| BB Drop | 68 | 82 |
| Fork Rake / Offset | 41 | 38 |
| Fork Length (A2C) | 451 | 512 |
| Seatpost Diameter | 30 | 23 |
| Axle Spacing | 158 | 132 |
| Wheel Size | 26 | 28 |
| Tyre Max Width | 41 | 56 |
| Stem Length | 61 | 55 |
| Stem Angle | -5 | -5 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!