Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 358 | 430 | 456 | 506 |
| Stack | 724 | 531 | 510 | 608 |
| Top Tube (effective) | 712 | 513 | 629 | 531 |
| Seat Tube C-T | 379 | 403 | 577 | 435 |
| Head Angle | 75 | 65 | 62 | 72 |
| Seat Angle | 83 | 64 | 65 | 85 |
| Head Tube | 107 | 124 | 137 | 124 |
| Chainstay | 462 | 471 | 436 | 369 |
| Wheelbase | 1149 | 1149 | 1065 | 1095 |
| Front Centre | 814 | 652 | 840 | 696 |
| Standover | 585 | 853 | 771 | 669 |
| BB Drop | 60 | 51 | 54 | 41 |
| BB Type | PF30 | PF30 | PF30 | PF30 |
| Wheel Size | 29 or 27.5+ | 29 or 27.5+ | 29 or 27.5+ | 29 or 27.5+ |
| Tyre Max Width | 29x2.5/27.5x3.0 | 29x2.5/27.5x3.0 | 29x2.5/27.5x3.0 | 29x2.5/27.5x3.0 |
| Front Travel | 120 | 135 | 131 | 142 |
| Rider Height | 5'3" - 5'9" | 5'8" - 6'0" | 5'11" - 6'3" | 6'3" - 6'7" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.