Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM-L | SM-H | MD-L | MD-H | LG-L | LG-H | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 445 | 513 | 493 | 464 | 495 | 531 |
| Stack | 690 | 743 | 570 | 649 | 543 | 709 |
| Top Tube (actual) | 466 | 643 | 617 | 607 | 614 | 641 |
| Seat Tube C-C | 361 | 356 | 385 | 359 | 422 | 478 |
| Head Angle | 68 | 62 | 75 | 55 | 65 | 75 |
| Seat Angle | 80 | 78 | 62 | 88 | 64 | 77 |
| Head Tube | 105 | 101 | 101 | 101 | 114 | 95 |
| Chainstay | 517 | 442 | 400 | 516 | 379 | 421 |
| Wheelbase | 1271 | 1325 | 1297 | 1385 | 1017 | 1493 |
| Front Centre | 805 | 795 | 740 | 898 | 714 | 958 |
| BB Drop | 24 | 16 | 23 | 21 | 24 | 16 |
| Rear Travel | 145 | 200 | 192 | 174 | 155 | 191 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.