Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | ML | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 426 | 545 | 576 |
| Stack | 541 | 638 | 771 |
| Top Tube (effective) | 698 | 683 | 717 |
| Seat Tube C-T | 393 | 470 | 519 |
| Head Angle | 54 | 59 | 68 |
| Seat Angle | 71 | 62 | 79 |
| Head Tube | 121 | 98 | 149 |
| Chainstay | 469 | 505 | 392 |
| Wheelbase | 1304 | 1427 | 1350 |
| BB Drop | 45 | 49 | 65 |
| Fork Length (A2C) | 578 | 444 | 488 |
| Stem Length | 47 | 36 | 36 |
| Front Travel | 143 | 164 | 129 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.