Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 504 | 483 | 489 |
| Stack | 590 | 541 | 681 |
| Top Tube (effective) | 649 | 500 | 654 |
| Seat Tube C-T | 363 | 464 | 387 |
| Head Angle | 53 | 71 | 55 |
| Seat Angle | 89 | 85 | 64 |
| Head Tube | 96 | 98 | 117 |
| Chainstay | 447 | 421 | 355 |
| Wheelbase | 1321 | 1034 | 1340 |
| Front Centre | 809 | 674 | 739 |
| Standover | 639 | 834 | 866 |
| BB Drop | 25 - 10 | 25 - 10 | 25 - 10 |
| BB Height | 284 | 305 | 290 |
| Fork Rake / Offset | 40 | 40 | 47 |
| Trail | 127 | 139 | 116 |
| Fork Length (A2C) | 650 | 560 | 537 |
| Wheel Size | 29/27,5 | 29/27,5 | 29/27,5 |
| Max Post Insertion | 193 | 208 | 271 |
| Front Travel | 176 | 185 | 209 |
| Rider Height | 117 | 151 | 174 |
| Saddle Height | 520 | 583 | 778 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.