c

Geometry

  Small Medium Medium Long Large X-Large
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 348 437 490 380 544
Stack 497 521 698 584 544
Top Tube (effective) 639 688 587 718 698
Seat Tube C-T 309 462 379 402 484
Seat Tube (effective) 429 385 413 389 580
Head Angle 59 53 64 59 55
Seat Angle 88 65 73 79 74
Head Tube 98 101 112 104 129
Chainstay 447 354 352 483 517
Wheelbase 1226 1040 1266 1465 1360
BB Drop -11 -11 -9 -8 -9
BB Height 395 377 354 302 371
BB Type Threaded 73mm BSA Threaded 73mm BSA Threaded 73mm BSA Threaded 73mm BSA Threaded 73mm BSA
Fork Rake / Offset 49 45 43 49 49
Fork Length (A2C) 571 637 501 564 466
Seatpost Diameter 33 31 26 34 34
Wheel Size 32 24 27 23 29
Handlebar Width 811 843 738 748
Stem Length 42 46 52 47 50
Front Travel 179 148 196 178 167
Rear Travel 187 167 157 141 171
Shock Size 230x65 230x65 230x65 230x65 230x65
Rider Height 155-165 165-175 175-185 185-195 195-205
Headset ZS 44mm/56mm Semi Integrated ZS 44mm/56mm Semi Integrated ZS 44mm/56mm Semi Integrated ZS 44mm/56mm Semi Integrated ZS 44mm/56mm Semi Integrated
Seat Clamp 33 33 30 28 30
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.