Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 476 | 407 | 482 |
| Stack | 566 | 600 | 683 |
| Top Tube (effective) | 473 | 683 | 585 |
| Seat Tube C-T | 509 | 492 | 522 |
| Head Angle | 69 | 59 | 64 |
| Seat Angle | 79 | 63 | 65 |
| Chainstay | 480 | 377 | 454 |
| Wheelbase | 1160 | 1202 | 1262 |
| BB Drop | 67 | 58 | 59 |
| Fork Length (A2C) | 540 | 428 | 603 |
| Wheel Size | 24 | 30 | 24 |
| Front Travel | 120 | 98 | 105 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.