Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 458 | 355 |
| Stack | 570 | 557 |
| Top Tube (effective) | 690 | 697 |
| Seat Tube C-T | 394 | 484 |
| Head Angle | 79 | 70 |
| Seat Angle | 70 | 62 |
| Head Tube | 145 | 138 |
| Chainstay | 457 | 442 |
| Wheelbase | 1022 | 1306 |
| Front Centre | 545 | 532 |
| BB Drop | 63 | 66 |
| Fork Rake / Offset | 40 | 53 |
| Wheel Size | 20 | 29 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!