Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| K1 | K2 | K3 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 401 | 532 | 541 |
| Stack | 749 | 648 | 651 |
| Top Tube (effective) | 543 | 540 | 626 |
| Seat Tube C-T | 397 | 301 | 493 |
| Seat Tube (effective) | 88 | 69 | 90 |
| Head Angle | 68 | 57 | 72 |
| Head Tube | 108 | 98 | 124 |
| Chainstay | 374 | 518 | 450 |
| Wheelbase | 1440 | 1124 | 1437 |
| Front Centre | 729 | 938 | 1003 |
| BB Drop | -9 | -8 | -11 |
| BB Height | 289 | 319 | 388 |
| Fork Rake / Offset | 50 | 44 | 51 |
| Fork Length (A2C) | 627 | 663 | 611 |
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.