Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 338 | 380 |
| Stack | 691 | 627 |
| Top Tube (effective) | 497 | 667 |
| Seat Tube C-T | 485 | 420 |
| Head Angle | 60 | 81 |
| Seat Angle | 72 | 65 |
| Head Tube | 154 | 160 |
| Chainstay | 395 | 378 |
| Wheelbase | 825 | 1160 |
| Standover | 724 | 892 |
| BB Drop | 86 | 71 |
| BB Height | 264 | 320 |
| Tyre Max Width | 41 | 46 |
| Handlebar Width | 435 | 384 |
| Stem Length | 87 | 104 |
| Crank Length | 143 | 185 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or