Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 410 | 317 | 455 | 436 |
| Stack | 522 | 541 | 515 | 566 |
| Top Tube (effective) | 585 | 670 | 603 | 557 |
| Seat Tube C-T | 489 | 451 | 564 | 553 |
| Head Angle | 72 | 66 | 80 | 70 |
| Seat Angle | 84 | 59 | 70 | 77 |
| Head Tube | 107 | 146 | 142 | 223 |
| Chainstay | 409 | 498 | 344 | 444 |
| Wheelbase | 1172 | 888 | 1131 | 878 |
| Standover | 706 | 798 | 837 | 728 |
| BB Drop | 50 | 58 | 70 | 68 |
| BB Height | 255 | 305 | 281 | 220 |
| Fork Rake / Offset | 58 | 68 | 60 | 72 |
| Trail | 29 | 29 | 32 | 31 |
| Seatpost Offset | 155 | 155 | 161 | 222 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!