Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S0 low | S0 high | S1 low | S1 high | S2 low | S2 high | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 442 | 417 | 412 | 525 | 439 | 506 |
| Stack | 660 | 695 | 656 | 625 | 568 | 644 |
| Seat Tube C-T | 434 | 483 | 395 | 391 | 372 | 434 |
| Head Angle | 72 | 58 | 64 | 54 | 51 | 74 |
| Head Tube | 104 | 97 | 110 | 116 | 120 | 93 |
| Chainstay | 440 - 450 - 460 | 440 - 450 - 460 | 440 - 450 - 460 | 440 - 450 - 460 | 440 - 450 - 460 | 440 - 450 - 460 |
| Wheelbase | 1137 | 1102 | 1091 | 1110 | 1091 | 1237 |
| BB Drop | – 32mm | – 18mm | – 32mm | – 18mm | -37 | – 18mm |
| Data Source | Reichmann | Reichmann | Reichmann | Reichmann | Reichmann | Reichmann |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!