Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | SMALL | MEDIUM | LARGE | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 424 | 316 | 452 | 314 | 409 | 473 | 381 |
| Stack | 466 | 520 | 453 | 609 | 498 | 655 | 739 |
| Top Tube (effective) | 506 | 447 | 550 | 508 | 524 | 556 | 649 |
| Seat Tube C-C | 462 | 498 | 511 | 578 | 438 | 605 | 556 |
| Head Angle | 77 | 64 | 67 | 84 | 80 | 67 | 75 |
| Seat Angle | 66 | 79 | 77 | 76 | 85 | 75 | 64 |
| Head Tube | 88 | 84 | 99 | 126 | 127 | 175 | 192 |
| Chainstay | 431 | 370 | 352 | 468 | 451 | 470 | 356 |
| Wheelbase | 947 | 1185 | 1000 | 948 | 869 | 846 | 883 |
| Front Centre | 679 | 674 | 550 | 661 | 613 | 616 | 595 |
| BB Height | 321 | 296 | 301 | 301 | 274 | 243 | 272 |
| Fork Rake / Offset | 47 | 38 | 51 | 47 | 51 | 50 | 37 |
| Fork Length (A2C) | 455 | 373 | 428 | 378 | 367 | 443 | 346 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!