Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 395 | 405 | 317 | 444 | 401 |
| Stack | 547 | 611 | 446 | 478 | 616 |
| Top Tube (effective) | 556 | 569 | 652 | 487 | 651 |
| Seat Tube C-C | 456 | 576 | 510 | 448 | 505 |
| Head Angle | 73 | 77 | 86 | 79 | 66 |
| Seat Angle | 78 | 73 | 79 | 65 | 80 |
| Head Tube | 127 | 117 | 136 | 174 | 176 |
| Chainstay | 447 | 390 | 500 | 445 | 493 |
| Wheelbase | 1156 | 920 | 1085 | 1046 | 1146 |
| Front Centre | 702 | 530 | 559 | 589 | 539 |
| BB Drop | 54 | 70 | 64 | 57 | 73 |
| Fork Rake / Offset | 51 | 47 | 41 | 46 | 43 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Rider Height | 165cm | 170cm | 178cm | 185cm | 191cm |
| Data Source | Ribble | Ribble | Ribble | Ribble | Ribble |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.