Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 18.0 | 20.0 | 22.0 | |
|---|---|---|---|
| Add to Compare | |||
| Top Tube (effective) | 681 | 571 | 519 |
| Seat Tube C-T | 390 | 475 | 583 |
| Head Tube | 172 | 147 | 142 |
| Chainstay | 388 | 383 | 379 |
| Wheelbase | 950 | 891 | 1189 |
| Front Centre | 27 | 32 | 36 |
| Seatpost Diameter | 22 | 26 | 27 |
| Seatpost Length | 346 | 309 | 254 |
| Handlebar Width | 640/R20 | 640/R20 | 640/R20 |
| Stem Length | 104 | 115 | 111 |
| Crank Length | 203 | 177 | 152 |
| Seat Clamp | 29 | 32 | 28 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!