Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | XS | |
|---|---|---|
| Add to Compare | ||
| Reach | 310 | |
| Stack | 477 | |
| Top Tube (effective) | 422 | |
| Seat Tube C-T | 494 | |
| Head Angle | 63 | |
| Seat Angle | 88 | |
| Head Tube | 102 | |
| Chainstay | 502 | |
| Wheelbase | 960 | |
| Standover | 861 | |
| BB Drop | 75 | |
| Fork Rake / Offset | 55 | |
| Trail | 61 | |
| Fork Length (A2C) | 486 | |
| Wheel Size | 700c | |
| Tyre Max Width | 56 | |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.