Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | SM | MD | LG | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 330 | 377 | 425 | 414 | 451 | 411 | 344 |
| Stack | 521 | 457 | 611 | 572 | 656 | 727 | 578 |
| Top Tube (effective) | 503 | 532 | 527 | 471 | 489 | 600 | 487 |
| Seat Tube C-T | 409 | 500 | 503 | 642 | 634 | 584 | 557 |
| Head Angle | 72 | 74 | 71 | 58 | 64 | 61 | 61 |
| Seat Angle | 75 | 62 | 60 | 63 | 59 | 76 | 69 |
| Head Tube | 112 | 147 | 137 | 193 | 165 | 199 | 193 |
| Chainstay | 376 | 459 | 455 | 393 | 464 | 481 | 471 |
| Wheelbase | 977 | 1103 | 871 | 857 | 831 | 1057 | 933 |
| Front Centre | 558 | 566 | 626 | 623 | 675 | 670 | 605 |
| Standover | 690 | 640 | 677 | 631 | 873 | 867 | 812 |
| BB Drop | 65 | 74 | 75 | 68 | 70 | 74 | 62 |
| BB Height | 289 | 255 | 324 | 269 | 269 | 225 | 333 |
| Fork Rake / Offset | 35 | 39 | 47 | 46 | 36 | 44 | 36 |
| Trail | 74 | 69 | 65 | 67 | 51 | 62 | 65 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Tyre Max Width | 28c | 28c | 28c | 28c | 28c | 28c | 28c |
| Data Source | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!