Scott Aspect 910 2021


c

Geometry

  XS S M L XL XXL
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 340 471 466 404 509 469
Stack 497 497 695 585 538 736
Top Tube (effective) 607 595 560 549 666 603
Seat Tube C-T 355 323 423 496 471 553
Seat Tube C-C 293 303 454 381 568 626
Head Angle 77 69 74 60 73 78
Seat Angle 74 73 74 86 65 78
Head Tube 78 95 127 141 112 177
Chainstay 515 396 451 372 476 525
Wheelbase 1231 980 1238 1339 1166 1058
Standover 833 739 888 749 780 947
BB Drop -57 -48 -61 -58 -56 -70
BB Height 286 305 325 325 295 374
Wheel Size 32 23 28 33 25 33
Seatpost Length 378 388 412 414 419 306
Handlebar Width 798 655 820 812 662 587
Stem Length 59 58 64 95 100 93
Stem Angle
Front Travel 101 114 82 89 112 104
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.