Scott Foil 10 2016


c

Geometry

  XXS/47 xxs/47 XS/49 S/52 M/54 L/56 XL/58 XXL/61
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 370,6 370,6 378,8 355 388,9 394,5 440 403,4
Stack 502,6 502,6 502 526,7 547,5 568,3 588,5 607,7
Top Tube (effective) 519 523 449 564 659 627 482 670
Seat Tube C-T 482 427 419 447 526 473 557 580
Seat Tube C-C 429 448 350 438 493 513 492 609
Head Angle 70,5 75,5 73 64 72,5 69 73,3 73,3
Seat Angle 74,5 74,5 74,5 76 73,6 73,3 73 72,5
Head Tube 121 122 95 127 144 140 158 194
Chainstay 430 412 479 327 387 475 478 393
Wheelbase 891 898 799 934 1160 994,2 1002,9 1058
Standover 715,9 715,9 729,4 753,6 773,5 798,8 812,9 837,3
BB Drop -55 -60 -66 -63 -60 -58 -75
BB Height 266 268 221 292 269 314 313
Stem Length 117 106 113 129 111 138 108
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.