Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 51 | 53 | 55 | 58 | 61 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 342 | 452 | 398 | 314 | 325 |
| Stack | 485 | 581 | 508 | 488 | 616 |
| Top Tube (effective) | 424 | 453 | 475 | 571 | 696 |
| Seat Tube C-T | 549 | 589 | 533 | 648 | 636 |
| Head Angle | 64 | 59 | 68 | 70 | 70 |
| Seat Angle | 82 | 74 | 74 | 68 | 87 |
| Head Tube | 110 | 132 | 168 | 217 | 192 |
| Wheelbase | 875 | 838 | 1051 | 955 | 879 |
| Fork Rake / Offset | 50 | 36 | 41 | 41 | 38 |
| Fork Length (A2C) | 439 | 390 | 298 | 432 | 345 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Tyre Max Width | 27 | ||||
| Data Source | Online Review | Online Review | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!