Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Lady 19" | Lady 21" | Gent 20" | Gent 22" | Lady 23" | Gent 24" | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 419 | 344 | 369 | 459 | 368 | 387 |
| Stack | 533 | 707 | 662 | 690 | 646 | 526 |
| Top Tube (effective) | 541 | 518 | 547 | 494 | 676 | 536 |
| Seat Tube C-T | 564 | 588 | 474 | 526 | 555 | 501 |
| Head Angle | 64 | 68 | 74 | 62 | 56 | 59 |
| Seat Angle | 58 | 85 | 77 | 66 | 62 | 67 |
| Head Tube | 148 | 213 | 195 | 189 | 193 | 189 |
| Wheelbase | 1265 | 883 | 1047 | 1314 | 1268 | 1165 |
| Fork Rake / Offset | 51 | 39 | 39 | 48 | 42 | 37 |
| Axle to Crown | 493 | 439 | 379 | 356 | 420 | 483 |
| Data Source | Sensa | Sensa | Sensa | Sensa | Sensa | Sensa |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!