Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 18.0 | 16.5 | |
|---|---|---|
| Add to Compare | ||
| Reach | 398 | |
| Stack | 486 | |
| Top Tube (effective) | 595 | |
| Top Tube (actual) | 496 | |
| Seat Tube C-T | 474 | |
| Seat Tube C-C | 353 | |
| Seat Tube (effective) | 552 | |
| Head Tube | 96 | |
| Chainstay | 416 | |
| Wheelbase | 1040 | |
| Front Centre | 550 | |
| Standover | 893 | |
| BB Drop | 25 | |
| BB Height | 217 | |
| BB Type | ST | |
| Fork Rake / Offset | 43 | |
| Trail | 219 | |
| Fork Length (A2C) | 359 | |
| Data Source | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!