Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 312 | 423 | 326 | 308 | 431 | 445 | 439 |
| Stack | 435 | 454 | 561 | 483 | 561 | 538 | 770 |
| Top Tube (effective) | 552 | 519 | 453 | 550 | 659 | 587 | 604 |
| Seat Tube C-T | 433 | 348 | 360 | 379 | 443 | 564 | 555 |
| Head Angle | 60 | 83 | 81 | 74 | 86 | 63 | 71 |
| Seat Angle | 77 | 87 | 70 | 66 | 65 | 60 | 72 |
| Head Tube | 80 | 93 | 97 | 144 | 123 | 162 | 229 |
| Chainstay | 416 | 425 | 380 | 388 | 477 | 356 | 381 |
| Wheelbase | 1107 | 1086 | 841 | 1084 | 859 | 899 | 876 |
| Front Centre | 572 | 627 | 646 | 514 | 623 | 715 | 643 |
| Standover | 573 | 806 | 843 | 824 | 774 | 878 | 691 |
| BB Drop | 84 | 75 | 80 | 70 | 74 | 61 | 61 |
| BB Height | 288 | 255 | 238 | 270 | 260 | 222 | 320 |
| Fork Rake / Offset | 51 | 51 | 53 | 46 | 40 | 42 | 40 |
| Trail | 80 | 63 | 67 | 52 | 63 | 52 | 58 |
| Fork Length (A2C) | 333 | 370 | 392 | 315 | 379 | 403 | 438 |
| Seatpost Length | 362 | 339 | 314 | 452 | 425 | 434 | 491 |
| Handlebar Width | 347 | 319 | 405 | 352 | 380 | 458 | 397 |
| Stem Length | 76 | 80 | 79 | 92 | 118 | 124 | 97 |
| Crank Length | 181 | 165 | 144 | 162 | 191 | 149 | 193 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.