Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 346 | 322 | 306 | 403 | 418 | 458 | 418 | 334 |
| Stack | 594 | 489 | 646 | 639 | 639 | 541 | 598 | 740 |
| Top Tube (effective) | 434 | 561 | 567 | 575 | 557 | 627 | 646 | 643 |
| Top Tube (actual) | 416 | 545 | 454 | 487 | 568 | 498 | 569 | 645 |
| Seat Tube C-T | 375 | 489 | 482 | 504 | 507 | 431 | 531 | 541 |
| Head Angle | 68 | 66 | 72 | 72 | 86 | 70 | 82 | 59 |
| Seat Angle | 84 | 71 | 74 | 84 | 62 | 59 | 84 | 65 |
| Head Tube | 95 | 93 | 108 | 103 | 145 | 200 | 166 | 243 |
| Chainstay | 492 | 380 | 486 | 446 | 397 | 406 | 383 | 356 |
| Wheelbase | 844 | 891 | 1027 | 947 | 840 | 888 | 1038 | 1044 |
| Front Centre | 659 | 573 | 665 | 671 | 636 | 571 | 756 | 544 |
| Standover | 749 | 774 | 789 | 814 | 732 | 949 | 762 | 722 |
| BB Drop | 72 | 85 | 67 | 79 | 69 | 65 | 84 | 69 |
| BB Height | 321 | 316 | 218 | 281 | 237 | 320 | 278 | 258 |
| Fork Rake / Offset | 47 | 46 | 42 | 42 | 46 | 37 | 46 | 42 |
| Trail | 73 | 64 | 47 | 48 | 47 | 49 | 76 | 63 |
| Fork Length (A2C) | 419 | 412 | 346 | 327 | 311 | 445 | 368 | 433 |
| Seatpost Length | 423 | 454 | 363 | 422 | 410 | 417 | 373 | 365 |
| Handlebar Width | 323 | 384 | 340 | 405 | 449 | 439 | 361 | 411 |
| Stem Length | 77 | 66 | 104 | 101 | 82 | 89 | 93 | 136 |
| Crank Length | 158 | 159 | 142 | 143 | 141 | 165 | 188 | 204 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.