Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 396 | 407 | 405 | 346 | 378 | 415 |
| Stack | 432 | 621 | 654 | 632 | 519 | 610 |
| Top Tube (effective) | 493 | 564 | 556 | 580 | 487 | 480 |
| Seat Tube C-T | 466 | 552 | 557 | 641 | 660 | 529 |
| Seat Tube (effective) | 396 | 483 | 576 | 511 | 608 | 562 |
| Head Angle | 60 | 76 | 72 | 73 | 61 | 74 |
| Seat Angle | 71 | 87 | 64 | 83 | 70 | 63 |
| Head Tube | 118 | 107 | 138 | 141 | 184 | 181 |
| Chainstay | 380 | 467 | 420 | 384 | 367 | 433 |
| Wheelbase | 832 | 1118 | 982 | 982 | 989 | 875 |
| Front Centre | 588 | 647 | 509 | 557 | 624 | 587 |
| Standover | 859 | 810 | 678 | 937 | 837 | 1023 |
| BB Drop | 62 | 73 | 59 | 60 | 57 | 67 |
| BB Height | 292 | 283 | 327 | 312 | 296 | 296 |
| Fork Rake / Offset | 43 | 46 | 40 | 58 | 53 | 52 |
| Trail | 60 | 58 | 58 | 65 | 65 | 66 |
| Fork Length (A2C) | 419 | 409 | 448 | 346 | 422 | 343 |
| Seatpost Diameter | 22 | 25 | 30 | 22 | 22 | 31 |
| Wheel Size | 589 | 683 | 694 | 808 | 811 | 603 |
| Tyre Max Width | 56 | 52 | 42 | 52 | 40 | 50 |
| Seatpost Length | 345 | 324 | 322 | 424 | 326 | 362 |
| Handlebar Width | 380 | 412 | 377 | 356 | 492 | 490 |
| Stem Length | 69 | 85 | 94 | 95 | 102 | 118 |
| Stem Angle | 6 | 6 | 5 | 5 | 5 | 5 |
| Crank Length | 139 | 179 | 170 | 145 | 185 | 198 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.