Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 53 | 57 | 59 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 423 | 436 | 478 |
| Stack | 661 | 520 | 632 |
| Top Tube (effective) | 616 | 454 | 636 |
| Seat Tube C-T | 461 | 530 | 543 |
| Head Angle | 72.75° | 73.5° | 74° |
| Seat Angle | 74° | 73.5° | 73.5° |
| Head Tube | 79 | 99 | 100 |
| Chainstay | 461 | 369 | 350 |
| Wheelbase | 988 | 846 | 888 |
| Front Centre | 584 | 584 | 683 |
| Standover | 726 | 761 | 846 |
| BB Drop | 65 | 74 | 85 |
| BB Height | 314 | 217 | 281 |
| BB Type | Threaded BB | Threaded BB | Threaded BB |
| Fork Rake / Offset | 47 | 49 | 37 |
| Trail | 69 | 62 | 44 |
| Fork Length (A2C) | 420 | 377 | 406 |
| Seatpost Length | 341 | 311 | 494 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.