Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 286 | 358 | 344 | 326 | 389 | 385 |
| Stack | 694 | 522 | 537 | 755 | 736 | 769 |
| Top Tube (effective) | 546 | 587 | 509 | 484 | 478 | 551 |
| Seat Tube C-T | 347 | 379 | 490 | 543 | 602 | 473 |
| Head Angle | 83 | 68 | 67 | 70 | 73 | 60 |
| Seat Angle | 75 | 82 | 87 | 88 | 69 | 68 |
| Head Tube | 115 | 149 | 121 | 154 | 216 | 208 |
| Chainstay | 403 | 367 | 453 | 398 | 420 | 440 |
| Wheelbase | 1168 | 861 | 1202 | 1177 | 1172 | 995 |
| Front Centre | 610 | 645 | 538 | 729 | 681 | 764 |
| Standover | 706 | 726 | 604 | 724 | 897 | 763 |
| BB Drop | 61 | 69 | 79 | 80 | 83 | 58 |
| BB Height | 312 | 255 | 339 | 253 | 251 | 288 |
| Fork Rake / Offset | 48 | 45 | 57 | 49 | 58 | 41 |
| Trail | 87 | 87 | 86 | 62 | 77 | 55 |
| Fork Length (A2C) | 381 | 342 | 318 | 371 | 341 | 465 |
| Seatpost Length | 280 | 348 | 280 | 394 | 454 | 372 |
| Handlebar Width | 688 | 792 | 640 | 667 | 749 | 637 |
| Stem Length | 62 | 55 | 63 | 70 | 72 | 91 |
| Crank Length | 151 | 193 | 203 | 197 | 168 | 196 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.