Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 360 | 432 | 432 | 413 | 513 | 493 |
| Stack | 531 | 571 | 723 | 554 | 669 | 710 |
| Top Tube (effective) | 543 | 479 | 649 | 678 | 606 | 701 |
| Seat Tube C-T | 440 | 421 | 452 | 508 | 401 | 420 |
| Head Angle | 67 | 53 | 62 | 55 | 63 | 62 |
| Seat Angle | 79 | 66 | 77 | 84 | 80 | 65 |
| Head Tube | 80 | 76 | 91 | 121 | 103 | 146 |
| Chainstay | 391 | 495 | 517 | 500 | 444 | 463 |
| Wheelbase | 1010 | 1080 | 1353 | 1066 | 1460 | 1165 |
| Front Centre | 642 | 883 | 715 | 867 | 752 | 762 |
| Standover | 737 | 868 | 675 | 614 | 678 | 861 |
| BB Drop | 38 | 34 | 29 | 29 | 29 | 37 |
| BB Height | 322 | 407 | 288 | 312 | 307 | 323 |
| Fork Rake / Offset | 42 | 40 | 50 | 43 | 42 | 35 |
| Trail | 148 | 139 | 115 | 117 | 134 | 141 |
| Fork Length (A2C) | 570 | 618 | 578 | 644 | 670 | 597 |
| Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" |
| Seatpost Length | 91 | 116 | 136 | 181 | 147 | 226 |
| Handlebar Width | 703 | 877 | 881 | 736 | 681 | 836 |
| Stem Length | 35 | 42 | 58 | 48 | 43 | 55 |
| Crank Length | 192 | 181 | 138 | 143 | 156 | 177 |
| Front Travel | 175 | 168 | 180 | 131 | 137 | 145 |
| Rear Travel | 141 | 164 | 151 | 165 | 126 | 123 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.