Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | XXL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 505 | 407 | 535 | 523 |
| Stack | 666 | 626 | 527 | 648 |
| Top Tube (effective) | 676 | 704 | 626 | 704 |
| Top Tube (actual) | 467 | 478 | 650 | 605 |
| Seat Tube C-T | 502 | 422 | 504 | 498 |
| Head Angle | 76 | 72 | 79 | 67 |
| Seat Angle | 60 | 78 | 78 | 80 |
| Head Tube | 98 | 132 | 121 | 154 |
| Chainstay | 359 | 529 | 414 | 415 |
| Wheelbase | 1260 | 1369 | 1373 | 974 |
| Standover | 704 | 620 | 670 | 687 |
| BB Height | 394 | 342 | 293 | 340 |
| Wheel Size | 26 | 28 | 33 | 30 |
| Seatpost Length | 332 | 436 | 465 | 332 |
| Handlebar Width | 769 | 653 | 670 | 703 |
| Stem Length | 68 | 73 | 102 | 106 |
| Crank Length | 181 | 163 | 145 | 201 |
| Data Source | specialized | specialized | specialized | specialized |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!