Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 48 | 52 | 54 | 56 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 359 | 389 | 441 | 381 | 418 |
| Stack | 567 | 541 | 574 | 517 | 661 |
| Top Tube (effective) | 510 | 619 | 437 | 506 | 479 |
| Seat Tube C-T | 408 | 347 | 472 | 442 | 482 |
| Head Angle | 66 | 75 | 83 | 61 | 70 |
| Seat Angle | 84 | 73 | 61 | 75 | 65 |
| Head Tube | 101 | 133 | 115 | 125 | 136 |
| Chainstay | 498 | 370 | 457 | 412 | 438 |
| Wheelbase | 1122 | 1058 | 1084 | 903 | 1055 |
| Front Centre | 623 | 541 | 692 | 649 | 659 |
| Standover | 787 | 829 | 851 | 658 | 894 |
| BB Drop | 75 | 83 | 69 | 88 | 86 |
| BB Height | 217 | 312 | 283 | 287 | 285 |
| Fork Rake / Offset | 50 | 57 | 48 | 41 | 53 |
| Trail | 63 | 60 | 72 | 67 | 66 |
| Fork Length (A2C) | 378 | 433 | 438 | 390 | 428 |
| Seatpost Length | 299 | 305 | 314 | 399 | 474 |
| Handlebar Width | 320 | 396 | 416 | 376 | 364 |
| Stem Length | 77 | 89 | 106 | 74 | 95 |
| Crank Length | 170 | 143 | 192 | 158 | 169 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.