Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 358 | 385 | 569 | 487 |
| Stack | 705 | 592 | 645 | 536 |
| Top Tube (effective) | 579 | 712 | 698 | 656 |
| Seat Tube C-T | 306 | 372 | 400 | 539 |
| Head Angle | 58 | 79 | 72 | 75 |
| Seat Angle | 61 | 70 | 74 | 76 |
| Head Tube | 102 | 106 | 127 | 97 |
| Chainstay | 477 | 401 | 414 | 370 |
| Wheelbase | 1203 | 1018 | 1449 | 1256 |
| Front Centre | 738 | 844 | 840 | 926 |
| Standover | 646 | 701 | 753 | 832 |
| BB Drop | 37 | 35 | 37 | 30 |
| BB Height | 352 | 374 | 273 | 277 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.