Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | L | |
|---|---|---|---|
| Add to Compare | |||
| Top Tube (effective) | 60 | 48 | 65 |
| Seat Tube C-T | 35 | 47 | 50 |
| Head Angle | 67 | 60 | 74 |
| Seat Angle | 67 | 71 | 65 |
| Head Tube | 12 | 9 | 18 |
| Chainstay | 41 | 48 | 43 |
| Wheelbase | 117 | 111 | 118 |
| Standover | 75 | 55 | 62 |
| BB Drop | 3 | 4 | 3 |
| BB Height | 28 | 33 | 30 |
| Trail | 7 | 8 | 8 |
| Wheel Size | 26" | 26" | 26" |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.