Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15.5 | 17.5 | 19 | |
|---|---|---|---|
| Add to Compare | |||
| Top Tube (effective) | 549 | 666 | 688 |
| Head Angle | 59 | 67 | 66 |
| Seat Angle | 81 | 78 | 62 |
| Head Tube | 106 | 101 | 139 |
| Chainstay | 537 | 497 | 368 |
| Wheelbase | 1077 | 1025 | 970 |
| Standover | 556 | 780 | 623 |
| BB Height | 289 | 312 | 316 |
| Fork Rake / Offset | 40 | 39 | 36 |
| Trail | 93 | 84 | 82 |
| Seatpost Diameter | 31 | 26 | 32 |
| Axle Spacing | 10x135 | 10x135 | 10x135 |
| Wheel Size | 700c | 700c | 700c |
| Tyre Max Width | 50mm | 50mm | 50mm |
| Seatpost Length | 365 | 300 | 340 |
| Stem Length | 99 | ||
| Stem Angle | 15 | 14 | 16 |
| Crank Length | 164 | ||
| Front Travel | 57 | 71 | 67 |
| Bike Weight | 37 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!