Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm | |
|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||
| Reach | 438 | 418 | 323 | 419 | 401 | 360 | 455 | 462 | 346 |
| Stack | 501 | 598 | 626 | 459 | 511 | 535 | 698 | 513 | 697 |
| Top Tube (effective) | 581 | 498 | 433 | 478 | 454 | 662 | 600 | 617 | 545 |
| Seat Tube C-T | 517 | 537 | 417 | 578 | 603 | 625 | 468 | 702 | 685 |
| Head Angle | 57 | 58 | 66 | 81 | 73 | 59 | 63 | 81 | 63 |
| Seat Angle | 60 | 68 | 89 | 63 | 60 | 80 | 64 | 62 | 84 |
| Head Tube | 99 | 109 | 152 | 144 | 167 | 224 | 187 | 261 | 223 |
| Chainstay | 330 | 455 | 418 | 425 | 390 | 491 | 397 | 487 | 408 |
| Wheelbase | 1060 | 1151 | 934 | 1102 | 831 | 1151 | 853 | 1140 | 1103 |
| Front Centre | 564 | 606 | 673 | 663 | 493 | 602 | 590 | 607 | 612 |
| Standover | 656 | 578 | 599 | 783 | 813 | 929 | 761 | 822 | 847 |
| BB Drop | 65 | 72 | 78 | 78 | 57 | 71 | 81 | 62 | 75 |
| BB Height | 235 | 219 | 262 | 294 | 252 | 274 | 281 | 266 | 315 |
| Fork Rake / Offset | 42 | 39 | 50 | 44 | 35 | 47 | 39 | 41 | 36 |
| Trail | 67 | 62 | 64 | 57 | 47 | 63 | 57 | 56 | 44 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Data Source | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.