Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S-High | S-Low | M-High | M-Low | L-High | L-Low | XL-High | XL-Low | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 468 | 435 | 438 | 425 | 521 | 527 | 562 | 449 |
| Stack | 602 | 553 | 532 | 744 | 640 | 549 | 559 | 513 |
| Top Tube (effective) | 611 | 601 | 515 | 590 | 704 | 548 | 595 | 694 |
| Seat Tube C-T | 410 | 420 | 363 | 463 | 419 | 363 | 405 | 460 |
| Head Angle | 54 | 65 | 75 | 55 | 69 | 58 | 75 | 68 |
| Seat Angle | 79 | 74 | 71 | 84 | 84 | 78 | 86 | 68 |
| Head Tube | 89 | 98 | 91 | 99 | 93 | 113 | 136 | 106 |
| Chainstay | 456 | 381 | 362 | 375 | 409 | 385 | 414 | 376 |
| Wheelbase | 956 | 1073 | 1277 | 975 | 1014 | 1374 | 1042 | 1503 |
| Standover | 808 | 695 | 855 | 805 | 669 | 648 | 894 | 789 |
| BB Drop | 33 | 41 | 29 | 31 | 28 | 32 | 36 | 38 |
| BB Height | 350 | 331 | 301 | 359 | 331 | 343 | 273 | 308 |
| Fork Rake / Offset | 41 | 49 | 52 | 42 | 47 | 40 | 37 | 45 |
| Trail | 128 | 129 | 103 | 112 | 129 | 102 | 100 | 110 |
| Fork Length (A2C) | 655 | 574 | 685 | 473 | 556 | 662 | 527 | 596 |
| Seatpost Diameter | 34 | 30 | 35 | 37 | 31 | 33 | 39 | 41 |
| Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Seatpost Length | 109 | 95 | 153 | 169 | 191 | 186 | 198 | 149 |
| Dopper Post Travel | 119 | 98 | 145 | 120 | 136 | 157 | 138 | 174 |
| Handlebar Width | 728 | 763 | 791 | 720 | 859 | 885 | 630 | 807 |
| Stem Length | 43 | 46 | 49 | 43 | 58 | 57 | 51 | 58 |
| Crank Length | 135 | 177 | 133 | 192 | 163 | 156 | 146 | 163 |
| Front Travel | 135 | 171 | 145 | 178 | 127 | 121 | 145 | 174 |
| Rear Travel | 132 | 133 | 113 | 150 | 118 | 126 | 112 | 117 |
| Shock Size | 60x205 | 60x205 | 60x205 | 60x205 | 60x205 | 60x205 | 60x205 | 60x205 |
| Bike Weight | 45.86 lbs | 45.86 lbs | ||||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.