Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 14" | 16" | |
|---|---|---|
| Add to Compare | ||
| Top Tube (effective) | 649 | 548 |
| Seat Tube C-T | 394 | 392 |
| Head Angle | 82 | 65 |
| Seat Angle | 63 | 79 |
| Head Tube | 100 | 109 |
| Chainstay | 428 | 368 |
| Wheelbase | 1023 | 967 |
| Standover | 792 | 789 |
| BB Height | 310 | 309 |
| BB Type | Sealed cartridge | Sealed cartridge |
| Fork Rake / Offset | 39 | 42 |
| Trail | 80 | 83 |
| Wheel Size | 700x38c | |
| Stem Length | 30 | 37 |
| Stem Angle | 8 | 6 |
| Front Travel | 73 | 65 |
| Headset | 1-1/8" | |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!