Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| L | XL | |
|---|---|---|
| Add to Compare | ||
| Reach | 426 | 574 |
| Stack | 506 | 520 |
| Top Tube (effective) | 711 | 638 |
| Seat Tube C-T | 497 | 549 |
| Head Angle | 61 | 63 |
| Seat Angle | 74,3 | 74,3 |
| Head Tube | 81 | 134 |
| Chainstay | 497 | 421 |
| Wheelbase | 1042 | 1003 |
| Standover | 708 | 639 |
| BB Drop | 51 | 59 |
| Fork Rake / Offset | 48 | 40 |
| Wheel Size | 30 | 24 |
| Tyre Max Width | 2,4 | 2,4 |
| Handlebar Width | 854 | 754 |
| Stem Length | 60 | 77 |
| Stem Angle | 8 | 5 |
| Front Travel | 115 | 129 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.