Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | M/Large | Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 370 | 319 | 390 | 442 |
| Stack | 536 | 558 | 513 | 550 |
| Top Tube (effective) | 542 | 440 | 496 | 499 |
| Seat Tube C-T | 427 | 475 | 532 | 462 |
| Head Angle | 67 | 77 | 64 | 63 |
| Seat Angle | 80 | 66 | 81 | 75 |
| Head Tube | 120 | 103 | 140 | 178 |
| Chainstay | 487 | 423 | 443 | 518 |
| Standover | 771 | 884 | 757 | 745 |
| BB Drop | 72 | 63 | 80 | 79 |
| Fork Rake / Offset | 51 | 37 | 53 | 43 |
| Trail | 58 | 66 | 50 | 69 |
| Fork Length (A2C) | 337 | 442 | 387 | 475 |
| Seatpost Diameter | 24 | 30 | 32 | 28 |
| Axle Spacing | 12x100 - 12x142 | 12x100 - 12x142 | 12x100 - 12x142 | 12x100 - 12x142 |
| Wheel Size | 650B / 700c | 650B / 700c | 650B / 700c | 650B / 700c |
| Tyre Max Width | 700x46 | 700x46 | 700x46 | 700x46 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!