Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 56 | |
|---|---|
| Add to Compare | |
| Reach | 449 |
| Stack | 685 |
| Top Tube (effective) | 544 |
| Top Tube (actual) | 622 |
| Seat Tube C-T | 405 |
| Seat Tube (effective) | 671 |
| Head Angle | 84 |
| Seat Angle | 86 |
| Head Tube | 120 |
| Chainstay | 543 |
| Wheelbase | 1150 |
| Standover | 788 |
| BB Drop | 58 |
| Fork Rake / Offset | 71 |
| Seatpost Diameter | 24 |
| Axle Spacing | 118 |
| Wheel Size | 29" |
| Tyre Max Width | 2 |
| Data Source | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!