Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 59 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||||||
| Top Tube (effective) | 500 | 431 | 558 | 593 | 518 | 490 | 530 | 436 | 635 | 621 | 526 | 485 | 468 | |
| Top Tube (actual) | 459 | 602 | 517 | 485 | 571 | 492 | 607 | 554 | 584 | 551 | 635 | 679 | 542 | |
| Seat Tube C-C | 486 | 541 | 546 | 453 | 456 | 545 | 482 | 530 | 527 | 589 | 663 | 551 | 512 | 689 |
| Seat Tube (effective) | 413 | 454 | 499 | 545 | 458 | 593 | 475 | 504 | 515 | 566 | 671 | 673 | 628 | |
| Head Angle | 64 | 59 | 80 | 71 | 65 | 71 | 71 | 76 | 59 | 75 | 77 | 81 | 74 | |
| Seat Angle | 81 | 67 | 87 | 60 | 72 | 78 | 68 | 84 | 64 | 81 | 62 | 68 | 68 | 84 |
| Chainstay | 349 | 453 | 379 | 456 | 329 | 431 | 329 | 476 | 423 | 390 | 402 | 336 | 399 | 413 |
| Front Centre | 631 | 628 | 695 | 584 | 657 | 577 | 558 | 545 | 596 | 481 | 584 | 545 | 479 | |
| BB Height | 217 | 217 | 243 | 317 | 220 | 242 | 309 | 255 | 236 | 260 | 315 | 263 | 231 | 222 |
| Fork Rake / Offset | 43 | 55 | 40 | 45 | 57 | 40 | 42 | 45 | 39 | 42 | 44 | 35 | 41 | 42 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!