Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S (16) | M (18) | L (19) | XL (20) | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 349 | 463 | 418 | 425 |
| Stack | 659 | 639 | 599 | 744 |
| Top Tube (effective) | 666 | 739 | 724 | 687 |
| Seat Tube C-T | 478 | 457 | 503 | 481 |
| Head Angle | 60 | 78 | 53 | 73 |
| Seat Angle | 61 | 67 | 76 | 86 |
| Head Tube | 109 | 122 | 91 | 132 |
| Chainstay | 402 | 514 | 392 | 506 |
| Wheelbase | 1105 | 1146 | 1159 | 1276 |
| Front Centre | 597 | 858 | 644 | 924 |
| BB Drop | 76 | 69 | 63 | 76 |
| BB Height | 356 | 280 | 313 | 247 |
| Fork Rake / Offset | 42 | 40 | 44 | 47 |
| Trail | 110 | 123 | 109 | 111 |
| Fork Length (A2C) | 531 | 622 | 647 | 576 |
| Seatpost Diameter | 31 | 37 | 36 | 25 |
| Wheel Size | 28 | 25 | 28 | 27 |
| Seatpost Length | 309 | 428 | 438 | 340 |
| Handlebar Width | 856 | 755 | 797 | 645 |
| Stem Length | 44 | 44 | 44 | 51 |
| Crank Length | 196 | 158 | 157 | 205 |
| Front Travel | 148 | 140 | 118 | 139 |
| Rear Travel | 0 | 0 | 0 | 0 |
| Seat Clamp | 39 | 37 | 38 | 29 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.